Race #: 1 || Event #: 1 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| NOTRE DAME WELLAND ON |
ST. JAMES H. S. GUELPH ON |
DAWSON COLLEGE MONTREAL PQ |
UPPER CANADA TORONTO ON |
PARKSIDE C. I. ST. THOMAS ON |
E.L CROSSLEY FONTHILL ON |
|
| 2 | DNF | 5 | 3 | 4 | 1 | |
| 7:27:39 | No Time | 8:37:11 | 7:51:22 | 8:04:68 | 7:14:09 | |
Race #: 2 || Event #: 7 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| HAVERGAL COLLEGE TORONTO ON |
ORANGEVILLE S. S. ORANGEVILLE ON |
MENTOR COLLEGE MISSISSAUGA ON |
LORNE PARK S. S. MISSISSAUGA ON |
LAKESHORE H. S. PORT COLBORNE ON |
CROFTON HOUSE VANCOUVER BC |
|
| 4 | 6 | 2 | 3 | 5 | 1 | |
| 8:52:10 | 9:44:93 | 8:40:20 | 8:43:57 | 9:20:36 | 8:36:69 | |
Race #: 3 || Event #: 1 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GREENWOOD COLLEGE TORONTO ON |
SARATOGA SPRINGS SARATOGA NY |
NETHERWOOD (RNS) ROTHESAY NB |
ST. JOSEPH'S BARRIE ON |
RIVERVIEW H. S. RIVERVIEW MI |
DENIS MORRIS ST CATHARINES ON |
|
| 5 | 2 | Scratch | 4 | 3 | 1 | |
| 8:15:45 | 7:31:72 | 8:05:82 | 7:32:06 | 7:10:55 | ||
Race #: 4 || Event #: 7 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| VINCENT MASSEY WINNIPEG MB |
WEXFORD C. I. TORONTO ON |
WESTDALE S. S. HAMILTON ON |
TWIN LAKES S. S. ORILLIA ON |
MOUNT CARMEL WYANDOTTE MI |
ST. JOHN'S (SJR) WINNIPEG MB |
|
| 1 | 2 | 5 | 4 | 6 | 3 | |
| 8:19:45 | 8:40:50 | NO TIME | NO TIME | NO TIME | 8:44:24 | |
Race #: 5 || Event #: 1 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| HILLFIELD HAMILTON ON |
EDEN HIGH SCHOOL ST CATHARINES ON |
STELLY'S SCHOOL SAANICHTON BC |
NICHOLSON BELLEVILLE ON |
HOLY TRINITY SIMCOE ON |
JEAN-VANIER WELLAND ON |
|
| 4 | 3 | 1 | 2 | 5 | 6 | |
| 7:11:17 | 7:22:80 | 7:13:97 | 7:21:65 | 7:31:95 | 8:24:31 | |
Race #: 6 || Event #: 7 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| FREDERICTON H.S. FREDERICTON NB |
ERNESTOWN S. S. ODESSA ON |
ORILLIA DISTRICT ORILLIA ON |
THOROLD SECONDARY THOROLD ON |
SIR WINSTON ST CATHARINES ON |
CLAREMONT S. S. VICTORIA BC |
|
| 5 | 4 | 2 | 6 | 1 | 3 | |
| 9:04:23 | 8:52:84 | 8:33:39 | 9:30:46 | 8:20:44 | 8:36:54 | |
Race #: 7 || Event #: 1 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| S.GATE ANDERSON SOUTHGATE MI |
LORNE PARK S.S. MISSISSAUGA ON |
SIMCOE COMPOSITE SIMCOE ON |
BRENTWOOD COLLEGE MILL BAY BC |
A. N. MYER NIAGARA FALLS ON |
GLEBE COLLEGIATE OTTAWA ON |
|
| 2 | 3 | 1 | 4 | 5 | 6 | |
| 7:11.17 | 7:11.30 | 7:00.22 | 7:12.32 | 7:18.16 | 7:58.09 | |
Race #: 8 || Event #: 7 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| NOTRE DAME WELLAND ON |
E. L. CROSSLEY FONTHILL ON |
NIAGARA CHRISTIAN FORT ERIE ON |
ESQUIMALT H. S. VICTORIA BC |
ST CLEMENT OTTAWA ON |
||
| SCRATCH | 4 | 1 | 3 | 2 | ||
| SCRATCH | 8:59.63 | 8:28.40 | 8:35.84 | 8:32.11 | ||
Race #: 9 || Event #: 1 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ORILLIA DISTRICT ORILLIA ON |
SAUNDERS S. S. LONDON ON |
CLAREMONT S. S. VICTORIA BC |
BAY CITY CENTRAL BAY CITY MI |
ST. MARY'S PREP ORCHARD LAKE MI |
GROSSE ILE H. S. DETROIT MI |
|
| 4 | 1 | 5 | 6 | 2 | 3 | |
| 7;25.27 | 7:12.21 | 7:38.42 | 8:12.42 | 7:14.55 | 7:21.28 | |
Race #: 10 || Event #: 9 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ANN ARBOR PIONEER ANN ARBOR MI |
SIR WINSTON ST CATHARINES ON |
ANN ARBOR HURON ANN ARBOR MI |
E. L. CROSSLEY FONTHILL ON |
TRINITY COLLEGE PORT HOPE ON |
HAVERGAL COLLEGE TORONTO ON |
|
| 2 | 5 | 3 | 4 | 6 | 1 | |
| 7:19.95 | 7:30.74 | 7;23.04 | 7:24.37 | 8:01.29 | 7:03.98 | |
Race #: 11 || Event #: 1 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. GEORGE'S VANCOUVER BC |
THOMAS A. STEWART PETERBOROUGH ON |
COUNTRY DAY CINCINNATI OH |
ST. MICHAEL'S VICTORIA BC |
RIDLEY COLLEGE ST CATHARINES ON |
ST. FRANCIS S. S. ST CATHARINES ON |
|
| 3 | 5 | 6 | 2 | 4 | 1 | |
| 7:31.23 | 7:41.74 | 8:14.53 | 7:14.80 | 7:34.79 | 7:07.29 | |
Race #: 12 || Event #: 9 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| MOTHER TERESA LONDON ON |
SAINT MARY HAMILTON ON |
ROOSEVELT WYANDOTTE MI |
ADAM SCOTT C.V.I. PETERBOROUGH ON |
SARATOGA SPRINGS SARATOGA NY |
RIVERVIEW H. S. RIVERVIEW MI |
|
| 5 | 2 | 3 | 4 | 1 | 6 | |
| 8:22.46 | NO TIME | 7:41.81 | 8:01.54 | 7:02.36 | 8:31.78 | |
Race #: 13 || Event #: 12 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GREENWOOD COLLEGE TORONTO ON |
MT. LEBANON H. S. PITTSBURGH PA |
BRENTWOOD COLLEGE MILL BAY BC |
RIDLEY COLLEGE ST CATHARINES ON |
THOROLD SECONDARY THOROLD ON |
ADAM SCOTT C.V.I. PETERBOROUGH ON |
ST. JAMES H. S. GUELPH ON |
| 4 | 2 | 1 | 3 | 6 | 5 | 7 |
| 8:09.70 | NO TIME | 7:46.25 | 7:56.05 | 8:32.30 | 8:15.37 | 8:50.64 |
Race #: 14 || Event #: 9 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| CENTRAL H. S. GRAND RAPIDS MI |
REGINA MUNDI LONDON ON |
GOVERNOR SIMCOE ST CATHARINES ON |
BUFFALO SEMINARY BUFFALO NY |
NOTRE DAME WELLAND ON |
MERCYHURST PREP ERIE PA |
|
| 2 | 6 | 4 | 5 | 1 | 3 | |
| 7:19.82 | 8:26.82 | 7:33.14 | 7.33.92 | 7:17.59 | 7:27.37 | |
Race #: 15 || Event #: 12 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SARATOGA SPRINGS SARATOGA NY |
A. N. MYER NIAGARA FALLS ON |
BROCKVILLE C. I. BROCKVILLE ON |
E. L. CROSSLEY FONTHILL ON |
BISHOP TONNOS ANCASTER ON |
HAVERGAL COLLEGE TORONTO ON |
VALLEY HEIGHTS LANGTON ON |
| 3 | 5 | 7 | 1 | 4 | 2 | 6 |
| 7:53.89 | 7:57.89 | 8:46.01 | 7;33.92 | 8:01.98 | 7:43.06 | 8:37.29 |
Race #: 16 || Event #: 9 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. FRANCIS S. S. ST CATHARINES ON |
HILLFIELD HAMILTON ON |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
BRANKSOME HALL TORONTO ON |
WEST PARK ST CATHARINES ON |
DENIS MORRIS ST CATHARINES ON |
|
| 6 | 5 | 1 | 2 | 3 | 4 | |
| 8:05.74 | 7:57.19 | 7:03.51 | 7:10.36 | 7:18.59 | 7:30.37 | |
Race #: 17 || Event #: 12 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| COUNTRY DAY CINCINNATI OH |
CANTERBURY H. S. OTTAWA ON |
OUR LADY OF MERCY ROCHESTER NY |
REGINA MUNDI LONDON ON |
UXBRIDGE UXBRIDGE ON |
MERCYHURST PREP ERIE PA |
|
| 2 | 1 | 4 | 6 | 5 | 3 | |
| 7:48.44 | 7:29.64 | 8.24.35 | 9.37.80 | 8.39.11 | 7.57.92 | |
Race #: 18 || Event #: 13 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| BRENTWOOD COLLEGE MILL BAY BC |
SAUNDERS S. S. LONDON ON |
LORNE PARK S. S. MISSISSAUGA ON |
ST. FRANCIS S. S. ST CATHARINES ON |
ECOLE SAINTE-ANNE FREDERICTON NB |
A. N. MYER NIAGARA FALLS ON |
A.B. LUCAS S. S. LONDON ON |
| 1 | 3 | 5 | 4 | 2 | 7 | 6 |
| 7.58.53 | 8.31.24 | 8.39.58 | 8.31.28 | 8.13.38 | 9.18.40 | 9.08.85 |
Race #: 19 || Event #: 12 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. JOSEPH'S BARRIE ON |
LAKEFIELD COLLEGE LAKEFIELD ON |
ANN ARBOR PIONEER ANN ARBOR MI |
HOLY CROSS KINGSTON ON |
RIVERVIEW H. S. RIVERVIEW MI |
GUELPH COLLEGIATE GUELPH ON |
|
| 6 | 4 | 1 | 3 | 5 | 2 | |
| 8.25.25 | 7.03.75 | 7.35.07 | 7.59.13 | 8.20.36 | 7.55.42 | |
Race #: 20 || Event #: 13 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ORANGEVILLE S. S. ORANGEVILLE ON |
SAINT PAUL H. S. NIAGARA FALLS ON |
OAK BAY H. S. VICTORIA CITY BC |
DENIS MORRIS ST CATHARINES ON |
GLENDALE H. S. TILLSONBURG ON |
WESTDALE S. S. HAMILTON ON |
BLESSED TRINITY GRIMSBY ON |
| 4 | 1 | 2 | 6 | 3 | 7 | 5 |
| 8.44.84 | 8.03.89 | 8.13.71 | 9.16.04 | 8.23.97 | 9.23.07 | 9.04.43 |
Race #: 21 || Event #: 12 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| HILLFIELD HAMILTON ON |
ST. CHRISTOPHER SARNIA ON |
BLESSED TRINITY GRIMSBY ON |
T.C. WILLIAMS ALEXANDRIA VA |
BRANKSOME HALL TORONTO ON |
ST. PETER'S S. S. PETERBOROUGH ON |
|
| 5 | 4 | 1 | 2 | 3 | SCRATCH | |
| 9.02.72 | 8.49.75 | 7.53.77 | 7.57.68 | 8.03.83 | ||
Race #: 22 || Event #: 13 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| COLLEGIATE ST CATHARINES ON |
SAINT MARY HAMILTON ON |
HOLY TRINITY SIMCOE ON |
COUNTRY DAY CINCINNATI OH |
SIR WINSTON ST CATHARINES ON |
SIMCOE COMPOSITE SIMCOE ON |
|
| 3 | 1 | 5 | 4 | 6 | 2 | |
| 8.46.79 | 8.19.18 | 9.06.69 | 8.56.54 | NO TIME | 8.22.63 | |
Race #: 23 || Event #: 12 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SIR WINSTON ST CATHARINES ON |
CITY HONORS H. S. BUFFALO NY |
CENTRAL H. S. GRAND RAPIDS MI |
WEST PARK ST CATHARINES ON |
GROSSE ILE H. S. DETROIT MI |
MAYFIELD S. S. BRAMPTON ON |
|
| 3 | 4 | 2 | SCRATCH | 1 | 5 | |
| 7.56.39 | 8.01.91 | 7.53.89 | SCRATCH | 7.47.44 | 8.44.67 | |
Race #: 24 || Event #: 13 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. MICHAEL'S VICTORIA BC |
ST THOMAS AQUINAS LONDON ON |
NOTRE DAME WELLAND ON |
CLAREMONT S. S. VICTORIA BC |
JEAN-VANIER WELLAND ON |
E. L. CROSSLEY FONTHILL ON |
|
| 2 | 6 | 3 | 5 | 1 | 4 | |
| 8.01.94 | 8.41.24 | 8.12.85 | 8.35.12 | 7.59.36 | 8.17.00 | |
Race #: 25 || Event #: 12 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| NORTHERN H. S. GRAND RAPIDS MI |
DENIS MORRIS ST CATHARINES ON |
EASTERN H. S. ADA MI |
LAKESHORE H. S. PORT COLBORNE ON |
GOVERNOR SIMCOE ST CATHARINES ON |
SAUNDERS S. S. LONDON ON |
|
| 1 | 4 | 5 | 2 | 6 | 3 | |
| 7.51.34 | 8.19.60 | 8.25.33 | 8.02.82 | 8.29.99 | 8.11.20 | |
Race #: 26 || Event #: 14 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| CANISIUS H. S. BUFFALO NY |
BISHOP TONNOS ANCASTER ON |
BLESSED TRINITY GRIMSBY ON |
SARATOGA SPRINGS SARATOGA NY |
ORANGEVILLE S. S. ORANGEVILLE ON |
GUELPH COLLEGIATE GUELPH ON |
ST. GEORGE'S VANCOUVER BC |
| 3 | 5 | 4 | 1 | 7 | 6 | 2 |
| 7.08.23 | 7.25.10 | 7.20.48 | 6.49.88 | 8.14.37 | 7.55.07 | 6.55.43 |
Race #: 27 || Event #: 15 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GRIMSBY SECONDARY GRIMSBY ON |
COLONEL BY S. S. OTTAWA ON |
GOVERNOR SIMCOE ST CATHARINES ON |
NORTHERN H. S. GRAND RAPIDS MI |
ROTHESAY H. S. ROTHESAY NB |
SARATOGA SPRINGS SARATOGA NY |
|
| 1 | 6 | 3 | 4 | 5 | 2 | |
| 6.44.94 | 7.44.04 | 7.18.11 | 723.27 | 7.33.11 | 6.59.24 | |
Race #: 28 || Event #: 14 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| OSGOODE METCALFE ON |
GOVERNOR SIMCOE ST CATHARINES ON |
T.C. WILLIAMS ALEXANDRIA VA |
DENIS MORRIS ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
MERCYHURST PREP ERIE PA |
McQUAID JESUIT ROCHESTER NY |
| 7 | 2 | 5 | 3 | 1 | 6 | 4 |
| 7.46.96 | 6.42.41 | 7.24.51 | 6.57.41 | 6.39.66 | 7.40.93 | 7.03.53 |
Race #: 29 || Event #: 15 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| CANISIUS H. S. BUFFALO NY |
McQUAID JESUIT ROCHESTER NY |
BLESSED TRINITY GRIMSBY ON |
EASTERN H. S. ADA MI |
ANN ARBOR PIONEER ANN ARBOR MI |
GRENVILLE COLLEGE BROCKVILLE ON |
|
| SCRATCH | 4 | 3 | 5 | 1 | 2 | |
| 7.29.84 | 7.11.27 | 7.32.70 | 6.51.80 | 6.55.00 | ||
Race #: 30 || Event #: 14 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SAUNDERS S. S. LONDON ON |
RIDLEY COLLEGE ST CATHARINES ON |
HILLFIELD HAMILTON ON |
RIVERVIEW H. S. RIVERVIEW MI |
ST. FRANCIS S. S. ST CATHARINES ON |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
|
| 4 | 2 | 5 | 6 | 1 | 3 | |
| 7.24.71 | 6.56.55 | 7.43.72 | 7.55.93 | 6.50.96 | 6.59.71 | |
Race #: 31 || Event #: 15 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| BAY CITY WESTERN AURBURN MI |
TRINITY COLLEGE PORT HOPE ON |
CARLSON H. S. GIBRALTAR MI |
LONDON CENTRAL LONDON ON |
GUELPH COLLEGIATE GUELPH ON |
ST. MARY'S PREP ORCHARD LAKE MI |
|
| 6 | 5 | 3 | 1 | 4 | 2 | |
| 7.56.52 | 7.36.04 | 6.55.67 | 6.53.62 | 7.03.82 | 6.54.98 | |
Race #: 32 || Event #: 14 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| DAWSON COLLEGE MONTREAL PQ |
KENNEBECASIS ROTHESAY NB |
K.C.V.I. KINGSTON ON |
MAYFIELD S. S. BRAMPTON ON |
THOROLD SECONDARY THOROLD ON |
BRENTWOOD COLLEGE MILL BAY BC |
|
| 6 | 2 | 4 | 5 | 3 | 1 | |
| 7.32.82 | 7.14.54 | 7.22.34 | 7.29.22 | 7.15.84 | 6.55.43 | |
Race #: 33 || Event #: 15 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GROSSE ILE H. S. DETROIT MI |
MERCYHURST PREP ERIE PA |
ST. PETER'S S. S. PETERBOROUGH ON |
BRENTWOOD COLLEGE MILL BAY BC |
ST. JOSEPH'S BARRIE ON |
VALLEY HEIGHTS LANGTON ON |
|
| 5 | 2 | 3 | 1 | 4 | 6 | |
| 7.19.34 | 6.53.63 | 6.59.52 | 6.36.53 | 7.02.84 | 7.29.92 | |
Race #: 34 || Event #: 14 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. JOSEPH'S BARRIE ON |
UPPER CANADA TORONTO ON |
PETERBOROUGH CVS PETERBOROUGH ON |
COLONEL BY S. S. OTTAWA ON |
ST. JOSEPH'S BUFFALO NY |
CENTRAL H. S. GRAND RAPIDS MI |
|
| 3 | 5 | 1 | 4 | SCRATCH | 2 | |
| 7.18.99 | 7.40.56 | 7.07.61 | 7.24.64 | SCRATCH | 7.12.26 | |
Race #: 35 || Event #: 15 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| UPPER CANADA TORONTO ON |
WEST PARK ST CATHARINES ON |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
WESTDALE S. S. HAMILTON ON |
T.C. WILLIAMS ALEXANDRIA VA |
ST. JOSEPH'S BUFFALO NY |
|
| 5 | 2 | 1 | 3 | 4 | SCRATCH | |
| 7.23.93 | 6.46.78 | 6.45.80 | 6.48.94 | 6.56.52 | SCRATCH | |
Race #: 36 || Event #: 18 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| LORNE PARK S. S. MISSISSAUGA ON |
GREENWOOD COLLEGE TORONTO ON |
ST. MICHAEL'S VICTORIA BC |
ANNANDALE SCHOOL TILLSONBURG ON |
A. N. MYER NIAGARA FALLS ON |
HOLY TRINITY SIMCOE ON |
EDEN HIGH SCHOOL ST CATHARINES ON |
| 4 | 3 | 2 | 7 | 5 | 6 | 1 |
| 7.43.54 | 7.39.50 | 7.29.46 | 8.42.87 | 8.16.94 | 835.44 | 7.25.96 |
Race #: 37 || Event #: 15 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| MT. LEBANON H. S. PITTSBURGH PA |
ROOSEVELT WYANDOTTE MI |
GLEBE COLLEGIATE OTTAWA ON |
PETERBOROUGH CVS PETERBOROUGH ON |
ANN ARBOR HURON ANN ARBOR MI |
CENTRAL H. S. GRAND RAPIDS MI |
|
| 6 | 5 | 2 | 3 | 4 | 1 | |
| 7.47.51 | 7.27.49 | 7.09.23 | 7.13.29 | 7.24.47 | 7.00.37 | |
Race #: 38 || Event #: 18 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| JEAN-VANIER WELLAND ON |
BLESSED TRINITY GRIMSBY ON |
ST THOMAS AQUINAS LONDON ON |
ERNESTOWN S. S. ODESSA ON |
E. L. CROSSLEY FONTHILL ON |
GRENVILLE COLLEGE BROCKVILLE ON |
|
| 3 | 4 | DNF | 5 | 1 | 2 | |
| 7.41.54 | 7.58.73 | 8.16.63 | 7.18.64 | 7.36.38 | ||
Race #: 39 || Event #: 21 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| HOLY CROSS S. S. ST CATHARINES ON |
UPPER CANADA TORONTO ON |
ST. JOSEPH'S BARRIE ON |
ANN ARBOR HURON ANN ARBOR MI |
TRINITY COLLEGE PORT HOPE ON |
CANISIUS H. S. BUFFALO NY |
|
| 1 | 3 | 6 | 4 | 5 | 2 | |
| 6.50.76 | 7.13.65 | 7.49.07 | 7.16.09 | 7.35.43 | 7.00.67 | |
Race #: 40 || Event #: 18 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| RIDLEY COLLEGE ST CATHARINES ON |
PORT DOVER COMP. PORT DOVER ON |
A.B. LUCAS S. S. LONDON ON |
ADAM SCOTT C.V.I. PETERBOROUGH ON |
SAINT PAUL H. S. NIAGARA FALLS ON |
CLAREMONT S. S. VICTORIA BC |
|
| 1 | 3 | 5 | 4 | 6 | 2 | |
| 7.30.75 | 7.54.58 | 7.57.71 | 7.57.19 | 7.58.62 | 7.41.34 | |
Race #: 41 || Event #: 21 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| RIVERVIEW H. S. RIVERVIEW MI |
BLESSED TRINITY GRIMSBY ON |
ST. FRANCIS S. S. ST CATHARINES ON |
ST. JOSEPH'S BUFFALO NY |
NOTRE DAME WELLAND ON |
WESTDALE S. S. HAMILTON ON |
|
| 2 | 4 | 1 | SCRATCH | 3 | SCRATCH | |
| 7.14.23 | 7.41.29 | 7.00.75 | SCRATCH | 7.21.77 | ||
Race #: 42 || Event #: 18 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. GEORGE'S VANCOUVER BC |
COUNTRY DAY CINCINNATI OH |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
K.C.V.I. KINGSTON ON |
WESTDALE S. S. HAMILTON ON |
CENTENNIAL C.V.I GUELPH ON |
|
| 2 | 4 | 3 | 6 | 1 | 5 | |
| NO TIME | NO TIME | NO TIME | NO TIME | 7.14.13 | NO TIME | |
Race #: 43 || Event #: 21 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
CENTRAL H. S. GRAND RAPIDS MI |
COUNTRY DAY CINCINNATI OH |
VANCOUVER COLLEGE VANCOUVER BC |
RIDLEY COLLEGE ST CATHARINES ON |
||
| 2 | 4 | 5 | 1 | 3 | ||
| NO TIME | NO TIME | NO TIME | NO TIME | NO TIME | ||
Race #: 44 || Event #: 22 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| AMHERST CENTRAL AMHERST NY |
HOLY TRINITY SIMCOE ON |
HOLY CROSS H. S. SASKATOON SK |
ANN ARBOR PIONEER ANN ARBOR MI |
SIR WINSTON ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
IROQUOIS RIDGE OAKVILLE ON |
| 5 | 7 | 2 | 3 | 4 | 6 | 1 |
| 8.19.90 | 8.30.89 | 7.44.22 | 7.51.17 | 7.51.19 | 8.24.49 | 7.43.45 |
Race #: 45 || Event #: 21 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GOVERNOR SIMCOE ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
ROOSEVELT WYANDOTTE MI |
SAINT MARY HAMILTON ON |
ST. MARY'S PREP ORCHARD LAKE MI |
||
| 2 | 1 | 5 | 3 | 4 | ||
| 7.03.85 | 6.51.93 | 7.37.51 | 7.06.60 | 7.14.41 | ||
Race #: 46 || Event #: 22 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| CLAREMONT S. S. VICTORIA BC |
GRENVILLE COLLEGE BROCKVILLE ON |
MAYFIELD S. S. BRAMPTON ON |
INTERNATIONALE LONGUEUIL PQ |
PARKLAND H. S. SIDNEY BC |
MOUNT CARMEL WYANDOTTE MI |
WEST PARK ST CATHARINES ON |
| 6 | D.N.M.W. | 5 | 1 | 2 | 3 | 4 |
| 8.50.51 | MOVED TO RACE 76 | 8.38.31 | 7.54.10 | 7.55.61 | 8.14.74 | 8.25.45 |
Race #: 47 || Event #: 25 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| T.C. WILLIAMS ALEXANDRIA VA |
ST. FRANCIS S. S. ST CATHARINES ON |
THOROLD SECONDARY THOROLD ON |
ADAM SCOTT C.V.I. PETERBOROUGH ON |
JEAN-VANIER WELLAND ON |
NOTRE DAME WELLAND ON |
BRANKSOME HALL TORONTO ON |
| 2 | 4 | 6 | 7 | 5 | 3 | 1 |
| 8.05.15 | 8.19.81 | 8.37.25 | 9.19.05 | 8.21.17 | 8.11.14 | 8.03.98 |
Race #: 48 || Event #: 22 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GROSSE ILE H. S. DETROIT MI |
SAINT MARY HAMILTON ON |
K.C.V.I. KINGSTON ON |
BAY CITY WESTERN AURBURN MI |
ST. MICHAEL'S VICTORIA BC |
HOLY CROSS S. S. ST CATHARINES ON |
LAKEPORT H.S. ST. CATHARINES ON |
| 5 | SCRATCH | 2 | 3 | 1 | 6 | 4 |
| 8.12.51 | 7.54.66 | 7.59.32 | 7.49.50 | 8.16.72 | 8.01.94 | |
Race #: 49 || Event #: 25 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| MERCYHURST PREP ERIE PA |
SARATOGA SPRINGS SARATOGA NY |
HAVERGAL COLLEGE TORONTO ON |
OUR LADY OF MERCY ROCHESTER NY |
ROOSEVELT WYANDOTTE MI |
GREENWOOD COLLEGE TORONTO ON |
