Race #: 1 || Event #: 1 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| LORNE PARK S.S |
ST. MICHAEL'S |
E.L. CROSSLEY |
STELLY'S |
ST. MARY'S PREP |
RIVERVIEW |
|
| 4 | 3 | 1 | 2 | 5 | 6 | |
| 7.24.42 | 7.19.66 | 7.12.00 | 7.16.05 | NO TIME | 7.38.68 | |
Race #: 2 || Event #: 2 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| McQUAID JESUIT ROCHESTER NY |
DENIS MORRIS ST CATHARINES ON |
CANISIUS H. S. BUFFALO NY |
RIDLEY COLLEGE ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
||
| SCRATCH | 4 | 1 | 3 | 2 | ||
| NO TIME | 6.10.81 | 6.19.13 | 6.13.86 | |||
Race #: 3 || Event #: 1 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST.GEORGE'S |
SARATOGA |
SIMCOE COMP. |
SAUNDERS S.S. |
NICHOLSON |
UPPER CANADA |
|
| 4 | 5 | 1 | 2 | 3 | 6 | |
| NO TIME | NO TIME | 6.59.39 | NO TIME | NO TIME | NO TIME | |
Race #: 4 || Event #: 2 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| UPPER CANADA TORONTO ON |
T.C. WILLIAMS ALEXANDRIA VA |
BLESSED TRINITY GRIMSBY ON |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
ANN ARBOR HURON ANN ARBOR MI |
||
| 1 | 3 | 5 | 2 | 4 | ||
| 6.15.40 | 6.31.22 | 7.01.49 | 6.19.70 | 6.42.51 | ||
Race #: 5 || Event #: 1 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GROSSE ILE H.S. |
SOUTH GATE ANDERSON |
DENIS MORRIS |
ST. FRANCIS |
NOTRE DAME |
EDEN HIGH SCHOOL |
|
| 6 | 3 | 1 | 2 | 4 | 4 | |
| NO TIME | 7.09.37 | 7.02.74 | 70.07.24 | 7.17.77 | 6.42.51 | |
Race #: 6 || Event #: 2 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| CENTRAL H. S. GRAND RAPIDS MI |
ST. GEORGE'S VANCOUVER BC |
BROCKVILLE C. I. BROCKVILLE ON |
ST. FRANCIS S. S. ST CATHARINES ON |
GOVERNOR SIMCOE ST CATHARINES ON |
||
| 5 | 4 | 1 | 2 | 3 | ||
| 6.30.06 | 6.15.47 | 6.01.77 | 6.03.15 | 6.09.55 | ||
Race #: 7 || Event #: 3 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ECOLE SAINTE-ANNE FREDERICTON NB |
JEAN-VANIER WELLAND ON |
CENTENNIAL C.V.I GUELPH ON |
ADAM SCOTT C.V.I. PETERBOROUGH ON |
WEST PARK ST CATHARINES ON |
INTERNATIONALE LONGUEUIL PQ |
WESTDALE S. S. HAMILTON ON |
| 4 | 6 | 5 | 2 | 3 | 1 | DSQ. |
| 7.37.89 | 8.25.91 | NO TIME | 7.18.52 | 7.36.24 | 7.12.77 | |
Race #: 8 || Event #: 4 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| NORTHERN H. S. GRAND RAPIDS MI |
HOLY CROSS S. S. ST CATHARINES ON |
GOVERNOR SIMCOE ST CATHARINES ON |
BRANKSOME HALL TORONTO ON |
BUFFALO SEMINARY BUFFALO NY |
GUELPH COLLEGIATE GUELPH ON |
ROOSEVELT WYANDOTTE MI |
| 5 | 6 | 2 | 1 | 7 | 3 | 4 |
| 8.14.43 | 8.27.00 | 7.45.35 | 7.26.65 | 8.45.07 | 8.09.62 | 8.13.90 |
Race #: 9 || Event #: 3 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| COLLEGIATE ST CATHARINES ON |
DAWSON COLLEGE MONTREAL PQ |
MOTHER TERESA LONDON ON |
HILLFIELD HAMILTON ON |
SARATOGA SPRINGS SARATOGA NY |
DENIS MORRIS ST CATHARINES ON |
SAUNDERS S. S. LONDON ON |
| SCRATCH | 5 | 6 | 4 | 3 | 1 | 2 |
| 8.26.66 | 8.43.68 | 7.58.97 | 7.37.90 | 7.09.64 | 7.14.48 | |
Race #: 10 || Event #: 4 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
COUNTRY DAY CINCINNATI OH |
ST. PETER'S S. S. PETERBOROUGH ON |
NARDIN ACADEMY BUFFALO NY |
S.GATE ANDERSON SOUTHGATE MI |
EDEN HIGH SCHOOL ST CATHARINES ON |
WESTDALE S. S. HAMILTON ON |
| 2 | 1 | SCRATCH | 5 | SCRATCH | 3 | 4 |
| 7.43.67 | 7.42.56 | 7.58.52 | 7.49.99 | 7.57.13 | ||
Race #: 11 || Event #: 3 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| K.C.V.I. KINGSTON ON |
BRANKSOME HALL TORONTO ON |
A.B. LUCAS S. S. LONDON ON |
UXBRIDGE UXBRIDGE ON |
COUNTRY DAY CINCINNATI OH |
HOLY CROSS S. S. ST CATHARINES ON |
|
| 2 | 1 | 5 | 4 | SCRATCH | 3 | |
| 731.62 | 7.25.04 | 8.20.94 | 8.03.43 | 7.34.32 | ||
Race #: 12 || Event #: 4 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| TRINITY COLLEGE PORT HOPE ON |
MERCYHURST PREP ERIE PA |
OUR LADY OF MERCY ROCHESTER NY |
ST. FRANCIS S. S. ST CATHARINES ON |
RIVERVIEW H. S. RIVERVIEW MI |
SAINT MARY HAMILTON ON |
|
| 6 | 2 | 5 | 3 | 4 | 1 | |
| 8.38.82 | 7.54.87 | 8.18.24 | 7.55.51 | 8.14.48 | 7.43.27 | |
Race #: 13 || Event #: 5 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| HOLY CROSS PETERBOROUGH ON |
ROOSEVELT WYANDOTTE MI |
BLESSED TRINITY GRIMSBY ON |
RIVERVIEW H. S. RIVERVIEW MI |
KENNEBECASIS ROTHESAY NB |
ORANGEVILLE S. S. ORANGEVILLE ON |
|
| 2 | 6 | 3 | 1 | 4 | 5 | |
| 8.30.63 | 9.00.35 | 834.18 | 8.28.17 | 8.40.77 | 8.48.37 | |
Race #: 14 || Event #: 6 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GROSSE ILE H. S. DETROIT MI |
WEST PARK ST CATHARINES ON |
SIR WINSTON ST CATHARINES ON |
VANCOUVER COLLEGE VANCOUVER BC |
NOTRE DAME WELLAND ON |
HOLY CROSS S. S. ST CATHARINES ON |
|
| 2 | 4 | 5 | 1 | 3 | 6 | |
| 7.04.81 | 7.09.65 | 7.19.32 | 7.04.20 | 7.0949 | 7.53.37 | |
Race #: 15 || Event #: 5 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SAINT PAUL H. S. NIAGARA FALLS ON |
A.B. LUCAS S. S. LONDON ON |
PARKLAND H. S. SIDNEY BC |
GROSSE ILE H. S. DETROIT MI |
GOVERNOR SIMCOE ST CATHARINES ON |
||
| 5 | 2 | 1 | 3 | 4 | ||
| 8.19.78 | 7.58.92 | 7.58.80 | 8.01.89 | 8.11.58 | ||
Race #: 16 || Event #: 6 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. GEORGE'S VANCOUVER BC |
UPPER CANADA TORONTO ON |
ST. JOSEPH'S BUFFALO NY |
RIDLEY COLLEGE ST CATHARINES ON |
SAUNDERS S. S. LONDON ON |
BISHOP TONNOS ANCASTER ON |
|
| 2 | 4 | 1 | 3 | 6 | 5 | |
| 7.19.62 | 7.24.41 | 7.05.71 | 7.22.94 | 7.50.00 | 7.37.53 | |
Race #: 17 || Event #: 5 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| CANTERBURY H. S. OTTAWA ON |
GLENDALE H. S. TILLSONBURG ON |
SAINT MARY HAMILTON ON |
GLENLYON VICTORIA BC |
DENIS MORRIS ST CATHARINES ON |
||
| 1 | 5 | 4 | 2 | 3 | ||
| 7.57.79 | 9.41.97 | 9.22.03 | 8.10.69 | 8.35.35 | ||
Race #: 18 || Event #: 6 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| DENIS MORRIS ST CATHARINES ON |
CANISIUS H. S. BUFFALO NY |
GOVERNOR SIMCOE ST CATHARINES ON |
ST. FRANCIS S. S. ST CATHARINES ON |
TRINITY COLLEGE PORT HOPE ON |
||
| 4 | 1 | SCRATCH | 2 | 3 | ||
| 8.08.38 | 7.22.84 | 7.26.24 | 8.01.04 | |||
Race #: 19 || Event #: 7 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| LORNE PARK S.S |
WEXFORD C.I. |
CROFTON HOUSE |
NIAGARA CHRISTIAN |
ORILLIA DISTRICT |
ESQUIMALT H.S. |
|
| DNF | 3 | 1 | 2 | 4 | 5 | |
| 8.31.89 | 8.27.50 | 8.28.47 | 8.36.25 | 8.37.82 | ||
Race #: 20 || Event #: 8 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. FRANCIS S. S. ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
CANISIUS H. S. BUFFALO NY |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
WEST PARK ST CATHARINES ON |
||
| 4 | 3 | 2 | 1 | 5 | ||
| 6.59.77 | 6.51.63 | 6.20.55 | 6.17.59 | 7.08.02 | ||
Race #: 21 || Event #: 7 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. JOHN'S |
ST. CLEMENT |
SIR WINSTON |
VINCENT MASSEY |
MENTOR COLLEGE |
CLAREMONT S.S. |
|
| 6 | 4 | 2 | 1 | 3 | 5 | |
| 8.46.54 | 8.37.65 | 8.23.84 | 8.11.98 | 8.32.70 | 8.42.12 | |
Race #: 22 || Event #: 8 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| CENTRAL H. S. GRAND RAPIDS MI |
UPPER CANADA TORONTO ON |
WESTDALE S. S. HAMILTON ON |
SIR WINSTON ST CATHARINES ON |
ANN ARBOR HURON ANN ARBOR MI |
||
| 5 | 1 | 3 | 2 | 4 | ||
| 7.01.28 | 6.20.69 | 6.34.51 | 6.24.98 | 6.41.93 | ||
Race #: 23 || Event #: 9 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ANN ARBOUR HURON |
BRANKSOME HALL |
SARATOGA SPRINGS |
HAVERGAL COLLEGE |
CENTRAL H.S. |
ROOSEVELT |
|
| 5 | 3 | 1 | 2 | 4 | 6 | |
| 7:37:69 | 7:14:80 | 7:07:78 | 7:12:22 | 7:14:83 | 10:38:00 | |
Race #: 24 || Event #: 8 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| DENIS MORRIS ST CATHARINES ON |
GOVERNOR SIMCOE ST CATHARINES ON |
ST. JOSEPH'S BUFFALO NY |
ORANGEVILLE S. S. ORANGEVILLE ON |
ANN ARBOR PIONEER ANN ARBOR MI |
||
| 3 | 5 | 1 | 4 | 2 | ||
| 7:18:77 | 8:09:69 | 6:40:69 | 7:42:85 | 6:42:46 | ||
Race #: 25 || Event #: 9 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| MERCYHURST PREP |
SAINT MARY |
SHAWINIGAN LAKE |
NOTRE DAME |
ANN ARBOUR PIONEER |
WEST PARK |
|
| 6 | 1 | 2 | 5 | 4 | 3 | |
| 7:50:93 | 7:10:07 | 7:14:11 | 7:26:02 | 7:24:46 | 7:21:75 | |
Race #: 26 || Event #: 10 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SAGINAW ARTS & SC SAGINAW MI |
ST. GEORGE'S VANCOUVER BC |
NICHOLSON BELLEVILLE ON |
JEAN-VANIER WELLAND ON |
MOTHER TERESA LONDON ON |
COLLEGIATE ST CATHARINES ON |
|
| 5 | 2 | 6 | 3 | 1 | 4 | |
| 9:36:06 | 8:03:49 | 9:44:00 | 8:14:83 | 7:55:60 | 8:33:23 | |
Race #: 27 || Event #: 11 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| BROCKVILLE C. I. BROCKVILLE ON |
EDEN HIGH SCHOOL ST CATHARINES ON |
BUFFALO SEMINARY BUFFALO NY |
PETERBOROUGH CVS PETERBOROUGH ON |
COUNTRY DAY CINCINNATI OH |
WESTDALE S. S. HAMILTON ON |
T.C. WILLIAMS ALEXANDRIA VA |
| 2 | 4 | 5 | 1 | 7 | 6 | 3 |
| 7:07:72 | 7:16:92 | 7:26:46 | 7:01:20 | 7:42:02 | 7:36:50 | 7:08:97 |
Race #: 28 || Event #: 10 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| HOLY CROSS H. S. SASKATOON SK |
LORNE PARK S. S. MISSISSAUGA ON |
WILLIAMSVILLE N. WILLIAMSVILLE NY |
COUNTRY DAY CINCINNATI OH |
SIMCOE COMPOSITE SIMCOE ON |
ST. FRANCIS S. S. ST CATHARINES ON |
|
| 1 | 2 | 5 | 6 | 4 | 3 | |
| 7:47:46 | 7:51:73 | 9:18:99 | NO TIME | 8:02:64 | 7:56:46 | |
Race #: 29 || Event #: 11 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ANN ARBOR HURON ANN ARBOR MI |
ROOSEVELT WYANDOTTE MI |
NARDIN ACADEMY BUFFALO NY |
RIVERVIEW H. S. RIVERVIEW MI |
MERCYHURST PREP ERIE PA |
MAYFIELD S. S. BRAMPTON ON |
SAINT MARY HAMILTON ON |
| 4 | 3 | 1 | 6 | 2 | 5 | SCRATCH |
| 7:34:41 | 7:33:01 | 7:04:93 | 8:03:44 | 7:21:25 | 7:37:28 | |
Race #: 30 || Event #: 10 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ROYAL VALE H.S. Q. |
TWIN LAKES S. S. ORILLIA ON |
SIR WINSTON ST CATHARINES ON |
CLAREMONT S. S. VICTORIA BC |
FREDERICTON H.S. FREDERICTON NB |
ANNANDALE SCHOOL TILLSONBURG ON |
|
| 4 | 3 | 1 | 5 | 2 | 6 | |
| 8:33:06 | 8:27:08 | 7:59:86 | 8:41:79 | 8:16:86 | 9:47:38 | |
Race #: 31 || Event #: 11 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| CENTRAL H. S. GRAND RAPIDS MI |
SAINT MARY ST CATHARINES ON |
WEST PARK ST CATHARINES ON |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
SARATOGA SPRINGS SARATOGA NY |
ANN ARBOR PIONEER ANN ARBOR MI |
|
| 3 | 1 | 6 | 2 | 5 | 4 | |
| 7:14:16 | 7:07:04 | 7:46:87 | 7:11:22 | 7:25:26 | 7:19:83 | |
Race #: 32 || Event #: 12 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SARATOGA SPRINGS |
CENTRAL H.S. |
CANTERBURY H.S. |
ANN ARBOUR PIONEER |
BLESSED TRINITY |
MT.LEBANON H.S. |
SUNDERS |
| 4 | 5 | 1 | 2 | 3 | 6 | 7 |
| 8:02:82 | 8:03:54 | 7:37:33 | 7:42:32 | 7:59:59 | 8:10:05 | 8:23:93 |
Race #: 33 || Event #: 13 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| NOTRE DAME |
OAK BAY H.S. |
SAINT MARY |
BRENTWOOD COLLEGE |
ST.MICHAEL'S |
COLLEGIATE |
|
| 5 | 3 | 4 | 1 | 2 | 6 | |
| 8:32:79 | 8:21:55 | 8:28:17 | 8:07:98 | 8:13:79 | 9:19:70 | |
Race #: 34 || Event #: 12 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| RIDLEY COLLEGE |
GUELPH COLLEGIATE |
GROSSE ILE |
E.L.CROSSLEY |
LAKESHORE H.S. |
T.C.WILLIAMS |
MERCYHURST PREP |
| 6 | 5 | 2 | 1 | 7 | 4 | 3 |
| 8:29:98 | 8:20:99 | 8:04:76 | 7:48:81 | 8:32:32 | 8:17:95 | 8:05:89 |
Race #: 35 || Event #: 13 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GLENDALE H.S. |
ECOLE SAINT-ANNE |
SAINT PAUL H.S. |
JEAN-VANIER |
SIMCOE COMPOSITE |
SAUNDERS |
|
| 4 | 5 | 1 | 2 | 3 | 6 | |
| 8:54:08 | 8:56:97 | 8:19:61 | 8:33:48 | 8:43:86 | 9:20:24 | |
Race #: 36 || Event #: 12 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| BRANKSOME HALL |
COUNTRY DAY |
BRENTWOOD COLLEGE |
NORTHERN H.S. |
HAVERGAL |
HOLY CROSS |
SIR WINSTON |
| 7 | 1 | 3 | 4 | 2 | 6 | 5 |
| 8:46:31 | 7:59:26 | 8:08:89 | 8:12:51 | 8:01:71 | 8:36:58 | 8:21:98 |
Race #: 37 || Event #: 14 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| DENIS MORRIS |
ST. GEORGE'S |
PETERORBOUGH CVS |
BRENTWOOD |
ST. FRANCIS |
GOVERNOR SIMCOE |
|
| 5 | 3 | 6 | 2 | 4 | 1 | |
| 7.13.72 | 7.04.22 | 7.34.22 | 7.03.43 | 7.12.62 | 6.59.20 | |
Race #: 38 || Event #: 15 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| WESTDALE S.S |
ST. MARY'S PREP |
GRIMSBY SECONDARY |
BRENTWOOD |
GLEBE COLLEGIATE |
BLESSED TRINITY |
|
| 6 | 3 | 2 | 1 | 5 | 4 | |
| 7.44.46 | 7.11.86 | 6.43.57 | 6.41.34 | 7.23.34 | 7.17.65 | |
Race #: 39 || Event #: 14 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SHAWNIGAN LAKE |
CENTRAL H.S. |
SARATOGA SPRINGS |
E.L. CROSSELY |
RIDLEY COLLEGE |
KENNEBECASIS |
|
| 4 | 6 | 2 | 1 | 3 | 5 | |
| 7.23.13 | 7.31.42 | 7.07.72 | 7.08.53 | 7.08.53 | 7.30.99 | |
Race #: 40 || Event #: 15 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| PETERORBOUGH CVS |
SARATOGA SPRINGS |
ANN ARBOR PIONEER |
SHAWNIGAN LAKE |
MERCYHURST PREP |
CARLSON H.S. |
|
| 6 | 4 | 1 | 2 | 3 | 5 | |
| 7.47.89 | 7.16.18 | 7.00.34 | 7.00.92 | 7.06.31 | 7.18.81 | |
Race #: 41 || Event #: 16 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GROSSE ILE H. S. DETROIT MI |
SIR WINSTON ST CATHARINES ON |
REGINA MUNDI LONDON ON |
ADAM SCOTT C.V.I. PETERBOROUGH ON |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
GUELPH COLLEGIATE GUELPH ON |
BISHOP TONNOS ANCASTER ON |
| SCRATCH | 2 | 5 | 4 | 1 | SCRATCH | 3 |
| NO TIME | 9.33.32 | 8.40.23 | 8.07.28 | 8.38.67 | ||
Race #: 42 || Event #: 15 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. PETER'S S.S |
GRENVILLE COLLEGE |
LONDON CENTRAL |
CENTRAL H.S. |
WEST PARK |
GOVERNOR SIMCOE |
|
| 6 | 3 | 2 | 4 | 1 | 5 | |
| 7.14.31 | 6.57.34 | 6.57.07 | 7.03.84 | 6.52.83 | 7.04.44 | |
Race #: 43 || Event #: 16 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GOVERNOR SIMCOE ST CATHARINES ON |
HOLY CROSS S. S. ST CATHARINES ON |
EDEN HIGH SCHOOL ST CATHARINES ON |
SARATOGA SPRINGS SARATOGA NY |
BLESSED TRINITY GRIMSBY ON |
BROCKVILLE C. I. BROCKVILLE ON |
GLEBE COLLEGIATE OTTAWA ON |
| 6 | 7 | 3 | 2 | 5 | 4 | 1 |
| NO TIME | NO TIME | NO TIME | NO TIME | NO TIME | NO TIME | 7.52.61 |
Race #: 44 || Event #: 17 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. FRANCIS S. S. ST CATHARINES ON |
SIR WINSTON ST CATHARINES ON |
RIVERVIEW H. S. RIVERVIEW MI |
SAINT MARY HAMILTON ON |
CANISIUS H. S. BUFFALO NY |
UPPER CANADA TORONTO ON |
BROCKVILLE C. I. BROCKVILLE ON |
| 4 | 6 | 5 | 7 | 3 | 1 | 2 |
| NO TIME | NO TIME | NO TIME | NO TIME | NO TIME | 6.37.86 | NO TIME |
Race #: 45 || Event #: 16 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| K.C.V.I. KINGSTON ON |
HAVERGAL COLLEGE TORONTO ON |
GRIMSBY SECONDARY GRIMSBY ON |
COUNTRY DAY CINCINNATI OH |
DENIS MORRIS ST CATHARINES ON |
BRENTWOOD COLLEGE MILL BAY BC |
BRANKSOME HALL TORONTO ON |
| 5 | 1 | 4 | 7 | 6 | 2 | 3 |
| 8.34.01 | 7.54.90 | 8.32.04 | 8.59.77 | 8.53.31 | 7.59.37 | 8.10.25 |
Race #: 46 || Event #: 17 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GOVERNOR SIMCOE ST CATHARINES ON |
DENIS MORRIS ST CATHARINES ON |
VANCOUVER COLLEGE VANCOUVER BC |
GRIMSBY SECONDARY GRIMSBY ON |
E. L. CROSSLEY FONTHILL ON |
WEST PARK ST CATHARINES ON |
|
| 1 | 6 | 2 | 4 | 3 | 5 | |
| 6.41.03 | NO TIME | NO TIME | NO TIME | NO TIME | NO TIME | |
Race #: 47 || Event #: 18 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| PORT DOVER COMP |
ST. GEORGE'S |
EDEN HIGH SCHOOL |
RIDLEY |
GREENVILLE COLLEGE |
SHAWNIGAN LAKE |
|
| 6 | 1 | 2 | 3 | 5 | 4 | |
| 8.11.35 | 7.28.20 | 7.37.87 | 7.41.99 | 7.56.88 | 7.50.77 | |
Race #: 48 || Event #: 19 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| MOUNT CARMEL WYANDOTTE MI |
GRIMSBY SECONDARY GRIMSBY ON |
HOLY CROSS S. S. ST CATHARINES ON |
ERNESTOWN S. S. ODESSA ON |
S.GATE ANDERSON SOUTHGATE MI |
SAINT MARY HAMILTON ON |
|
| 6 | 4 | 3 | 1 | 5 | 2 | |
| 9.15.66 | 8.59.85 | 8.50.11 | 8.25.94 | 9.04.89 | 8.35.60 | |
Race #: 49 || Event #: 18 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GREENWOOD COLLEGE |
CLAREMONT S.S. |
WESTDALE S.S. |
E.L. CROSSLEY |
ST. MICHAEL'S |
JEAN-VANIER |
|
| 4 | 5 | 1 | 2 | 3 | 6 | |
| 7:50:78 | 7:53:57 | 7:22:97 | 7:29:97 | 7:42:72 | 8:03:14 | |
Race #: 50 || Event #: 19 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| BISHOP TONNOS ANCASTER ON |
ANNANDALE SCHOOL TILLSONBURG ON |
SAUNDERS S. S. LONDON ON |
COLONEL BY S. S. OTTAWA ON |
HOLY CROSS KINGSTON ON |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
|
| 4 | 5 | 1 | SCRATCH | 3 | 2 | |
| 9:14:00 | 10:02:65 | 8:35:23 | 8:51:01 | NO TIME | ||
Race #: 51 || Event #: 20 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| WESTDALE S. S. HAMILTON ON |
COLLEGIATE ST CATHARINES ON |
GLEBE COLLEGIATE OTTAWA ON |
ST. JOSEPH'S BUFFALO NY |
SAINT PAUL H. S. NIAGARA FALLS ON |
MOUNT CARMEL WYANDOTTE MI |
ST. JOSEPH'S BARRIE ON |
| 3 | 6 | 4 | SCRATCH | 2 | 5 | 1 |
| 7:43:26 | NO TIME | NO TIME | 7:25:31 | NO TIME | 7:22:68 | |
Race #: 52 || Event #: 19 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| LAKESHORE H. S. PORT COLBORNE ON |
PORT DOVER COMP. PORT DOVER ON |
GLENDALE H. S. TILLSONBURG ON |
HOLY CROSS PETERBOROUGH ON |
A.B. LUCAS S. S. LONDON ON |
||
| 3 | 2 | 5 | 4 | 1 | ||
| 8:36:34 | 8:27:07 | 8:36:75 | 8:36:36 | 8:20:91 | ||
Race #: 53 || Event #: 20 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| NETHERWOOD (RNS) ROTHESAY NB |
GUELPH COLLEGIATE GUELPH ON |
SAINT MARY HAMILTON ON |
CARLSON H. S. GIBRALTAR MI |
GRIMSBY SECONDARY GRIMSBY ON |
MAYFIELD S. S. BRAMPTON ON |
|
| SCRATCH | 3 | 4 | 2 | 1 | 5 | |
| NO TIME | 7:44:13 | 7:19:74 | 7:15:80 | 7:56:45 | ||
Race #: 54 || Event #: 21 |
||||||
