Race #: 1 || Event #: 1 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| STELLY'S SCHOOL SAANICHTON BC |
SIMCOE COMPOSITE SIMCOE ON |
DENIS MORRIS ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
SAUNDERS S. S. LONDON ON |
ST. FRANCIS S. S. ST CATHARINES ON |
|
| 6 | 2 | 5 | 1 | 3 | 4 | |
| 7:16:20 | 6:59:80 | 7:13:76 | 6:55:91 | 7:00:05 | 7:11:17 | |
Race #: 2 || Event #: 2 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
BROCKVILLE C. I. BROCKVILLE ON |
CANISIUS H. S. BUFFALO NY |
UPPER CANADA TORONTO ON |
ST. FRANCIS S. S. ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
|
| 6 | 3 | 2 | 5 | 4 | 1 | |
| NT | 6:10:00 | 6:06:07 | 6:13:34 | 6:12:60 | 6:04:94 | |
Race #: 3 || Event #: 3 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SAUNDERS S. S. LONDON ON |
ADAM SCOTT C.V.I. PETERBOROUGH ON |
BRANKSOME HALL TORONTO ON |
DENIS MORRIS ST CATHARINES ON |
INTERNATIONALE LONGUEUIL PQ |
K.C.V.I. KINGSTON ON |
|
| 4 | 3 | 5 | 2 | 1 | 6 | |
| 7:23:98 | 7:21:51 | 7:39:84 | 7:15:22 | 7:11:79 | 7:42:84 | |
Race #: 4 || Event #: 4 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GOVERNOR SIMCOE ST CATHARINES ON |
COUNTRY DAY CINCINNATI OH |
SAINT MARY HAMILTON ON |
BRANKSOME HALL TORONTO ON |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
MERCYHURST PREP ERIE PA |
|
| 6 | 4 | 2 | 1 | 3 | 5 | |
| 8:02:10 | 7:52:75 | 7:47:49 | 7:31:45 | 7:50:45 | 7:52:75 | |
Race #: 5 || Event #: 5 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| A.B. LUCAS S. S. LONDON ON |
CANTERBURY H. S. OTTAWA ON |
RIVERVIEW H. S. RIVERVIEW MI |
PARKLAND H. S. SIDNEY BC |
GLENLYON VICTORIA BC |
HOLY CROSS PETERBOROUGH ON |
|
| 2 | 1 | 6 | 3 | 4 | 5 | |
| 8:00:98 | 7:52:59 | 8:46:03 | 8:04:98 | 8:14:71 | 8:27:62 | |
Race #: 6 || Event #: 6 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| GROSSE ILE H. S. DETROIT MI |
ST. FRANCIS S. S. ST CATHARINES ON |
ST. JOSEPH'S BUFFALO NY |
VANCOUVER COLLEGE VANCOUVER BC |
CANISIUS H. S. BUFFALO NY |
ST. GEORGE'S VANCOUVER BC |
|
| 1 | 6 | 2 | 3 | 5 | 4 | |
| 7:04:12 | 7:32:37 | 7:08:34 | 7:11:99 | 7:29:21 | 7:23:78 | |
Race #: 7 || Event #: 7 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| WEXFORD C. I. TORONTO ON |
SIR WINSTON ST CATHARINES ON |
CROFTON HOUSE VANCOUVER BC |
VINCENT MASSEY WINNIPEG MB |
NIAGARA CHRISTIAN FORT ERIE ON |
MENTOR COLLEGE MISSISSAUGA ON |
|
| 3 | 2 | 6 | 1 | 5 | 4 | |
| 8:25:98 | 8:20:80 | 8:45:29 | 8:12:89 | 8:39:87 | 8:30:26 | |
Race #: 8 || Event #: 8 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SIR WINSTON ST CATHARINES ON |
CANISIUS H. S. BUFFALO NY |
ST. JOSEPH'S BUFFALO NY |
UPPER CANADA TORONTO ON |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
ANN ARBOR PIONEER ANN ARBOR MI |
|
| 4 | 3 | 6 | 2 | 1 | 5 | |
| 6:32:11 | 6:26:09 | 6:51:93 | 6:22:31 | 6:19:64 | 6:48:38 | |
Race #: 9 || Event #: 9 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| WEST PARK ST CATHARINES ON |
HAVERGAL COLLEGE TORONTO ON |
SAINT MARY HAMILTON ON |
SARATOGA SPRINGS SARATOGA NY |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
BRANKSOME HALL TORONTO ON |
|
| 6 | 5 | 3 | 1 | 2 | 4 | |
| 7:28:68 | 7:15:80 | 7:11:69 | 7:08:78 | 7:10:87 | 7:15:00 | |
Race #: 10 || Event #: 10 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| LORNE PARK S. S. MISSISSAUGA ON |
SIR WINSTON ST CATHARINES ON |
MOTHER TERESA LONDON ON |
HOLY CROSS H. S. SASKATOON SK |
FREDERICTON H.S. FREDERICTON NB |
ST. GEORGE'S VANCOUVER BC |
|
| 3 | 4 | 5 | 1 | 6 | 2 | |
| 7:46:54 | 7:48:72 | 8:01:14 | 7:36:16 | NO TIME | 7:39:47 | |
Race #: 11 || Event #: 11 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
PETERBOROUGH CVS PETERBOROUGH ON |
NARDIN ACADEMY BUFFALO NY |
SAINT MARY HAMILTON ON |
BROCKVILLE C. I. BROCKVILLE ON |
MERCYHURST PREP ERIE PA |
|
| 5 | 2 | 1 | 3 | 4 | 6 | |
| 7:25:15 | 6:59:95 | 6:57:47 | 7:05:77 | 7:08:88 | 7:32:34 | |
Race #: 12 || Event #: 12 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ANN ARBOR PIONEER ANN ARBOR MI |
HAVERGAL COLLEGE TORONTO ON |
E. L. CROSSLEY FONTHILL ON |
CANTERBURY H. S. OTTAWA ON |
COUNTRY DAY CINCINNATI OH |
GROSSE ILE H. S. DETROIT MI |
|
| 3 | 5 | 2 | 1 | 4 | 6 | |
| 7:37:68 | 7:52:39 | 7:35:29 | 7:29:76 | 7:40:96 | 8:00:52 | |
Race #: 13 || Event #: 13 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| OAK BAY H. S. VICTORIA CITY BC |
JEAN-VANIER WELLAND ON |
BRENTWOOD COLLEGE MILL BAY BC |
SAINT PAUL H. S. NIAGARA FALLS ON |
ST. MICHAEL'S VICTORIA BC |
SIMCOE COMPOSITE SIMCOE ON |
|
| 5 | 4 | 3 | 2 | 1 | 6 | |
| 8:25:14 | 8:22:16 | 8:09:22 | 8:03:11 | 7:59:61 | 8:37:20 | |
Race #: 14 || Event #: 14 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. GEORGE'S VANCOUVER BC |
SARATOGA SPRINGS SARATOGA NY |
GOVERNOR SIMCOE ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
BRENTWOOD COLLEGE MILL BAY BC |
RIDLEY COLLEGE ST CATHARINES ON |
|
| 4 | 3 | 2 | 1 | 6 | 5 | |
| 6:57:76 | 6:55:33 | 6:53:51 | 6:49:00 | 7:06:22 | 7:00:30 | |
Race #: 15 || Event #: 15 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
WEST PARK ST CATHARINES ON |
BRENTWOOD COLLEGE MILL BAY BC |
ANN ARBOR PIONEER ANN ARBOR MI |
LONDON CENTRAL LONDON ON |
GRIMSBY SECONDARY GRIMSBY ON |
|
| 5 | 4 | 1 | 3 | 6 | 2 | |
| 7:12:99 | 7:09:52 | 6:46:08 | 7:04:58 | 7:13:02 | 6:48:09 | |
Race #: 16 || Event #: 16 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| BRENTWOOD COLLEGE MILL BAY BC |
SARATOGA SPRINGS SARATOGA NY |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
HAVERGAL COLLEGE TORONTO ON |
GLEBE COLLEGIATE OTTAWA ON |
SIR WINSTON ST CATHARINES ON |
|
| 2 | 6 | 4 | 3 | 1 | 5 | |
| 8:25:67 | 9:14:65 | 8:45:06 | 8:34:07 | 8:24:98 | 8:48:62 | |
Race #: 17 || Event #: 17 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| CANISIUS H. S. BUFFALO NY |
VANCOUVER COLLEGE VANCOUVER BC |
UPPER CANADA TORONTO ON |
GOVERNOR SIMCOE ST CATHARINES ON |
BROCKVILLE C. I. BROCKVILLE ON |
E. L. CROSSLEY FONTHILL ON |
|
| 6 | 5 | 2 | 1 | 4 | 3 | |
| 7:13:61 | 7:05:28 | 6:56:24 | 6:53:42 | 6:58:43 | 6:56:95 | |
Race #: 18 || Event #: 18 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| RIDLEY COLLEGE ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
ST. GEORGE'S VANCOUVER BC |
WESTDALE S. S. HAMILTON ON |
EDEN HIGH SCHOOL ST CATHARINES ON |
ST. MICHAEL'S VICTORIA BC |
|
| 5 | 3 | 1 | 2 | 4 | 6 | |
| 8:11:45 | 8:01:31 | 7:49:92 | 7:57:38 | 8:03:60 | 8:16:43 | |
Race #: 19 || Event #: 19 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| PORT DOVER COMP. PORT DOVER ON |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
ERNESTOWN S. S. ODESSA ON |
A.B. LUCAS S. S. LONDON ON |
SAUNDERS S. S. LONDON ON |
SAINT MARY HAMILTON ON |
|
| 5 | 6 | 3 | 2 | 4 | 1 | |
| 9:22:01 | 9:41:85 | 9:09:62 | 8:54:83 | 9:18:54 | 8:50:57 | |
Race #: 20 || Event #: 20 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SAINT PAUL H. S. NIAGARA FALLS ON |
BROCKVILLE C. I. BROCKVILLE ON |
GRIMSBY SECONDARY GRIMSBY ON |
ST. JOSEPH'S BARRIE ON |
VANCOUVER COLLEGE VANCOUVER BC |
CARLSON H. S. GIBRALTAR MI |
|
| 6 | 2 | 4 | 5 | 1 | 3 | |
| 8:27:15 | 7:36:71 | 7:48:68 | 8:05:30 | 7:29:14 | 7:47:07 | |
Race #: 21 || Event #: 21 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
GOVERNOR SIMCOE ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
CANISIUS H. S. BUFFALO NY |
HOLY CROSS S. S. ST CATHARINES ON |
VANCOUVER COLLEGE VANCOUVER BC |
|
| 6 | 5 | 2 | 3 | 1 | 4 | |
| 7:28:13 | 7:23:84 | 7:18:70 | 7:20:24 | 7:14:92 | 7:22:43 | |
Race #: 22 || Event #: 22 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| COUNTRY DAY CINCINNATI OH |
HOLY CROSS H. S. SASKATOON SK |
EDOUARD-MONTPETIT LONGUEUIL PQ |
GLEBE COLLEGIATE OTTAWA ON |
IROQUOIS RIDGE OAKVILLE ON |
K.C.V.I. KINGSTON ON |
|
| 4 | 2 | 3 | 1 | 6 | 5 | |
| 8:30:20 | 8:25:57 | 8:27:56 | 8:08:05 | 8:30:75 | 8:30:72 | |
Race #: 23 || Event #: 23 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| E. L. CROSSLEY FONTHILL ON |
ST. FRANCIS S. S. ST CATHARINES ON |
SAINT MARY HAMILTON ON |
SARATOGA SPRINGS SARATOGA NY |
HAVERGAL COLLEGE TORONTO ON |
NARDIN ACADEMY BUFFALO NY |
|
| 5 | 4 | 2 | 3 | 1 | 6 | |
| 8:12:93 | 8:06:84 | 7:55:71 | 8:03:26 | 7:44:90 | 8:33:33 | |
Race #: 24 || Event #: 24 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
DENIS MORRIS ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
RIDLEY COLLEGE ST CATHARINES ON |
BRENTWOOD COLLEGE MILL BAY BC |
SAINT MARY HAMILTON ON |
|
| 2 | 5 | 3 | 1 | 4 | 6 | |
| 6:47:12 | 6:59:96 | 6:49:26 | 6:44:87 | 6:49:91 | 7:13:76 | |
Race #: 25 || Event #: 25 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| HAVERGAL COLLEGE TORONTO ON |
GOVERNOR SIMCOE ST CATHARINES ON |
BRENTWOOD COLLEGE MILL BAY BC |
ST. MICHAEL'S VICTORIA BC |
S.GATE ANDERSON SOUTHGATE MI |
HOLY ANGELS BUFFALO NY |
|
| 5 | 2 | 1 | 3 | 6 | 4 | |
| 8.33.44 | 8.12.08 | 8.11.62 | 8.20.49 | 8.45.84 | 8.31.16 | |
Race #: 26 || Event #: 26 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| PARKLAND H. S. SIDNEY BC |
SAUNDERS S. S. LONDON ON |
INTERNATIONALE LONGUEUIL PQ |
SIR WINSTON ST CATHARINES ON |
SAINT PAUL H. S. NIAGARA FALLS ON |
ADAM SCOTT C.V.I. PETERBOROUGH ON |
|
| 6 | 4 | 2 | 1 | 3 | 5 | |
| 8.46.50 | 8.36.22 | 8.20.90 | 8.15.46 | 8.24.55 | 8.43.15 | |
Race #: 27 || Event #: 27 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SIR WINSTON ST CATHARINES ON |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
ST. GEORGE'S VANCOUVER BC |
GRIMSBY SECONDARY GRIMSBY ON |
ST. MARY'S PREP ORCHARD LAKE MI |
E. L. CROSSLEY FONTHILL ON |
|
| 6 | 3 | 2 | 4 | 1 | 5 | |
| 7:42:86 | 7:19:16 | 7:16:77 | 7:20:81 | 7:12:41 | 7:41:11 | |
Race #: 28 || Event #: 28 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| STELLY'S SCHOOL SAANICHTON BC |
GRIMSBY SECONDARY GRIMSBY ON |
GLEBE COLLEGIATE OTTAWA ON |
E. L. CROSSLEY FONTHILL ON |
SAINT PAUL H. S. NIAGARA FALLS ON |
ST. MARY'S PREP ORCHARD LAKE MI |
|
| 5 | 2 | 3 | 4 | 1 | 6 | |
| 8.02.23 | 7.34.88 | 7.36.05 | 8.00.18 | 7.34.76 | 8.19.82 | |
Race #: 29 || Event #: 29 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ANN ARBOR PIONEER ANN ARBOR MI |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
BRANKSOME HALL TORONTO ON |
E. L. CROSSLEY FONTHILL ON |
SAINT MARY HAMILTON ON |
GLEBE COLLEGIATE OTTAWA ON |
|
| 5 | 4 | 2 | 1 | 3 | 6 | |
| 8.18.55 | 8.14.15 | 7.57.82 | 7.47.86 | 8.07.84 | 8.19.82 | |
Race #: 30 || Event #: 30 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ERNESTOWN S. S. ODESSA ON |
MENTOR COLLEGE MISSISSAUGA ON |
ST. MICHAEL'S VICTORIA BC |
CENTENNIAL SASKATOON SK |
WESTDALE S. S. HAMILTON ON |
LAKESHORE H. S. PORT COLBORNE ON |
|
| 6 | 2 | 3 | 1 | 4 | 5 | |
| 10:10:08 | 9:13:55 | 9:13:90 | 9:10:86 | 9:22:34 | 9:33:10 | |
Race #: 31 || Event #: 31 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| RIVERVIEW H. S. RIVERVIEW MI |
E. L. CROSSLEY FONTHILL ON |
ST. FRANCIS S. S. ST CATHARINES ON |
GOVERNOR SIMCOE ST CATHARINES ON |
BROCKVILLE C. I. BROCKVILLE ON |
T.C. WILLIAMS ALEXANDRIA VA |
|
| 4 | 5 | 2 | 1 | 6 | 3 | |
| 7:30:25 | 7:38:81 | 7:21:97 | 7:15:96 | 7:41:20 | 7:28:56 | |
Race #: 32 || Event #: 32 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| ST. MARY'S PREP ORCHARD LAKE MI |
WALTER MURRAY SASKATOON SK |
COLLEGIATE ST CATHARINES ON |
UPPER CANADA TORONTO ON |
APPLEBY COLLEGE OAKVILLE ON |
ST. FRANCIS S. S. ST CATHARINES ON |
|
| 4 | 5 | 1 | 2 | 3 | 6 | |
| 8:00:14 | 8:01:84 | 7:41:45 | 7:45:94 | 7:54:14 | 8:30:00 | |
Race #: 33 || Event #: 33 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| MERCYHURST PREP ERIE PA |
SAINT MARY HAMILTON ON |
SIR WINSTON ST CATHARINES ON |
HAVERGAL COLLEGE TORONTO ON |
COUNTRY DAY CINCINNATI OH |
ST. FRANCIS S. S. ST CATHARINES ON |
|
| 4 | 3 | 6 | 1 | 2 | 5 | |
| 8:26:91 | 8:24:08 | 8:31:38 | 8:09:98 | 8:16:38 | 8:30:00 | |
Race #: 34 || Event #: 34 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| SIR WINSTON ST CATHARINES ON |
THOROLD SECONDARY THOROLD ON |
CROFTON HOUSE VANCOUVER BC |
VINCENT MASSEY WINNIPEG MB |
MOTHER TERESA LONDON ON |
ELMWOOD OTTAWA ON |
|
| 5 | 6 | 1 | 2 | 3 | 4 | |
| 8:59:37 | 9:02:72 | 8:21:09 | 8:26:89 | 8:27:40 | 8:53:96 | |
Race #: 35 || Event #: 35 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| PETERBOROUGH CVS PETERBOROUGH ON |
BROCKVILLE C. I. BROCKVILLE ON |
DENIS MORRIS ST CATHARINES ON |
E. L. CROSSLEY FONTHILL ON |
ANN ARBOR PIONEER ANN ARBOR MI |
GOVERNOR SIMCOE ST CATHARINES ON |
|
| 5 | 4 | 2 | 1 | 6 | 3 | |
| 7:23:89 | 7:12:24 | 7:05:78 | 7:01:42 | 7:24:09 | 7:10:76 | |
Race #: 36 || Event #: 36 |
||||||
| LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 |
| VANCOUVER COLLEGE VANCOUVER BC |
BRENTWOOD COLLEGE MILL BAY BC |
SHAWNIGAN LAKE SHAWNIGAN LAKE BC |
UPPER CANADA TORONTO ON |
BROCKVILLE C. I. BROCKVILLE ON |
RIDLEY COLLEGE ST CATHARINES ON |
|
| 5 | 1 | 3 | 4 | 2 | 6 | |
| 6:24:78 | 6:08:39 | 6:19:65 | 6:21:08 | 6:15:98 | 6:26:48 | |